
Angel
MuglerEau de Parfum1992
Side by side
Angel wears longer on skin.
The essentials
| Angel | Nina Rose | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1992 | 2020 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp, Yves de Chiris | Olivier Cresp |
| Best season | Winter | Spring |
Scent DNA
Angel
Nina Rose
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel | Nina Rose | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 10+ hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Angel is polarizing for a reason. It smells like edible patchouli and melted ice cream, and it announces itself with serious projection. Worth it if you want a fragrance that gets noticed.Angel
It's the sherbet of the fragrance world. Sweet enough to make strangers lean in, sharp enough to keep it interesting. That citrus-pear opening either converts you or leaves you cold, which were you?Nina Rose
The hunt
| Angel | Nina Rose | |
|---|---|---|
| 1 oz | $36.95fragranceshop | — |
| 1.7 oz | $38.95fragranceshop | — |
| 2.7 oz | — | $70.97ecosmetics |
| 3.4 oz | $51.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.