
Purple Royale
Mother of Pearl2023
Side by side
Peony & Blush Suede wears longer on skin, while Purple Royale projects louder.
The essentials
| Purple Royale | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2023 | 2013 |
| Gender | Female | Female |
| Perfumer | Carine Certain Boin | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Purple Royale
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Purple Royale | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Purple Royale genuinely shifts on skin. It starts bright and citrussy, becomes deeply floral in the heart, then warms into something skin-close and lingering.Purple Royale
Peony & Blush Suede is the fragrance equivalent of a perfectly organized flat. It smells expensive without trying. The suede anchor is what elevates it above standard floral territory.Peony & Blush Suede
The hunt
| Purple Royale | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.