
Sweet Paradise
MorganEau de Parfum2006
Side by side
Wild Bluebell rates higher with the community.
The essentials
| Sweet Paradise | Wild Bluebell | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2006 | 2011 |
| Gender | Female | Female |
| Perfumer | Antoine Lie | Christine Nagel |
| Best season | Summer | Spring |
Scent DNA
Sweet Paradise
Wild Bluebell
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sweet Paradise | Wild Bluebell | |
|---|---|---|
| Score | 2.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sweet Paradise plays it straight, no drama, no darkness, no surprises that make you question your choices. It smells exactly like what you want on a warm day when you want to smell good without.Sweet Paradise
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
The hunt
| Sweet Paradise | Wild Bluebell | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $62.99fragrancenet |
| 3.4 oz | — | $123.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.