
Michalsky Berlin for Women
Michael MichalskyEau de Toilette2015
Side by side


Lovely rates higher with the community.
The essentials
| Michalsky Berlin for Women | Lovely | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2015 | 2005 |
| Gender | Female | Female |
| Perfumer | Karine Dubreuil-Sereni | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Michalsky Berlin for Women
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Michalsky Berlin for Women | Lovely | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The powdery musk drydown is what people come back for. Not shouting. Not performative. Just quietly good taste that outlasts a full workday. Moderate sillage, lasting presence.Michalsky Berlin for Women
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Michalsky Berlin for Women | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.