
Suu
Masaki MatsushimaEau de Parfum2008
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Suu | Versense | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2008 | 2009 |
| Gender | Female | Female |
| Perfumer | Jean Jacques | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Suu
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Suu | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance that people either call 'fresh laundry' or 'summer in a bottle', and mean both as compliments. It doesn't shout. It doesn't need to.Suu
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Suu | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.