
Elige
Mary KayEDP1998
Side by side
Elige peaks in fall, while 5th Avenue belongs to spring. The side by side below shows where they overlap.
The essentials
| Elige | 5th Avenue | |
|---|---|---|
| Concentration | EDP | Eau de Parfum |
| Launched | 1998 | 1996 |
| Gender | Female | Female |
| Perfumer | Etienne Bouckaert | Ann Gottlieb |
| Best season | Fall | Spring |
Scent DNA
Elige
5th Avenue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Elige | 5th Avenue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Elige: if you love florals, you'll find plenty to love here. The tuberose and ylang-ylang are rich and creamy, exactly as expected.Elige
This is unapologetically floral. The opening bursts with green-citrus energy before tuberose and jasmine take over. Clove and nutmeg add unexpected warmth.5th Avenue
The hunt
| Elige | 5th Avenue | |
|---|---|---|
| 1 oz | — | $14.95fragranceshop |
| 2.5 oz | — | $17.95fragranceshop |
| 3.3 oz | — | $21.95fragranceshop |
| 4.2 oz | — | $17.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.