
Divine Decadence
Marc JacobsEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Divine Decadence | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | Annie Buzantian | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Divine Decadence
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Divine Decadence | Good Girl | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Champagne bubbles and gardenia florals sound classic until the aldehydes arrive and turn everything slightly synthetic. That's the divide, some find it exhilarating, others wish it smelled more natural.Divine Decadence
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Divine Decadence | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.