
Curve Crush
Liz Claiborne EDT2003
Side by side


Curve Crush rates higher with the community.
The essentials
| Curve Crush | Burberry Brit Rhythm | |
|---|---|---|
| Concentration | EDT | Eau de Toilette |
| Launched | 2003 | 2013 |
| Gender | Female | Male |
| Perfumer | Pierre Negrin | Dominique Ropion, Anne Flipo, Olivier Polge |
| Best season | Fall | Fall |
Scent DNA
Curve Crush
Burberry Brit Rhythm
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Curve Crush | Burberry Brit Rhythm | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Warm. Spiced. Unapologetically cozy. Curve Crush doesn't whisper, it wraps you in milk-warm vanilla and lets the cinnamon do the talking. Built for the hour when you want to be remembered.Curve Crush
A leather-forward fragrance with enough sweetness to keep things interesting. The leather takes center stage, commanding attention without being harsh or aggressive.Burberry Brit Rhythm
The hunt
| Curve Crush | Burberry Brit Rhythm | |
|---|---|---|
| 1 oz | $24.09ecosmetics | — |
| 2.5 oz | $16.09fragrancenet | — |
| 3 oz | — | $72.95fragranceshop |
| 3.4 oz | $14.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.