
Tijuca
Ligne St. BarthEau de Toilette2007
Side by side


Good Girl wears longer on skin.
The essentials
| Tijuca | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2007 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Tijuca
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tijuca | Good Girl | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Tijuca is not trying to be a complex art piece. It opens bright and cheerful, gets prettier in the heart with that rose and lychee combo, then settles into a clean, warm base that feels effortless.Tijuca
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Tijuca | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.