
La Vie Est Belle
LancomeEau de Parfum2012
Side by side


La Vie Est Belle projects louder.
The essentials
| La Vie Est Belle | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Olivier Polge, Dominique Ropion, Anne Flipo | Olivier Cresp |
| Best season | Winter | Spring |
Scent DNA
La Vie Est Belle
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Vie Est Belle | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
This is the scent you wear when you want to smell approachable yet put-tog ether. It's sweet without being immature, floral without being stuffy, and the patchouli in the drydown gives it just enough.La Vie Est Belle
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| La Vie Est Belle | Mon Paris | |
|---|---|---|
| 0.27 oz | $17.49fragrancenet | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 3.4 oz | $111.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.