
Illusion Captive
LaliqueEau de Parfum2017
Side by side
Ambre Sultan projects louder.
The essentials
| Illusion Captive | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Karine Dubreuil-Sereni | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Illusion Captive
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Illusion Captive | Ambre Sultan | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the fragrance that doesn't push. No aggression, no declaration. Just jasmine over warm spice over something that settles into your skin and refuses to leave.Illusion Captive
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Illusion Captive | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | $111.29fragrancenet | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.