
Elegance
LacosteEau de Toilette2007
Side by side
Cool Water rates higher with the community.
The essentials
| Elegance | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2007 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Elegance
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Elegance | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Most fragrances want to announce themselves. Elegance wants to keep you company. The longevity is moderate on purpose, close enough to notice, far enough to become yours.Elegance
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Elegance | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.