
My Day
La PerlaEau de Parfum2021
Side by side
Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| My Day | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 2017 |
| Gender | Unisex | Female |
| Perfumer | Dominique Preyssas | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
My Day
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Day | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Here's the thing about My Day, it's powdery before it does anything else, and that powdery iris is the whole point. The cedar and vetiver keep it grounded, not sweet.My Day
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| My Day | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.