
Kn°I
Korloff ParisEDT2008
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Kn°I | Versense | |
|---|---|---|
| Concentration | EDT | Eau de Toilette |
| Launched | 2008 | 2009 |
| Gender | Female | Female |
| Perfumer | Daniel Paillasseur | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Kn°I
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Kn°I | Versense | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance for someone who wants to smell like they just showered and left the windows open. Not reinventing anything, not trying to. Fresh, green, aquatic, exactly what it says on the tin.Kn°I
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Kn°I | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.