
Outrageous
Kerry KatonaEau de Toilette2008
Side by side
Obsession rates higher with the community and wears longer on skin.
The essentials
| Outrageous | Obsession | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2008 | 1985 |
| Gender | Female | Female |
| Perfumer | — | Jean Guichard |
| Best season | Fall | — |
Scent DNA
Outrageous
Obsession
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Outrageous | Obsession | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Outrageous earns its name. It's unapologetically sweet, unapologetically loud, and unapologetically fun. Some called it too much, others found it exactly right.Outrageous
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
The hunt
| Outrageous | Obsession | |
|---|---|---|
| 1.7 oz | — | $18.95fragranceshop |
| 2.5 oz | — | $21.69fragrancenet |
| 4 oz | — | $103.00ecosmetics |
| 6.7 oz | — | $130.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.