
Angelica Varum
KalinaEau de Toilette1997
Side by side
5th Avenue wears longer on skin.
The essentials
| Angelica Varum | 5th Avenue | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1997 | 1996 |
| Gender | Female | Female |
| Perfumer | — | Ann Gottlieb |
| Best season | Spring | Spring |
Scent DNA
Angelica Varum
5th Avenue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angelica Varum | 5th Avenue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to pull people in, with a slightly synthetic quality that adds complexity. That late 90s floral DNA doing its work. The scent feels intentional in its character.Angelica Varum
This is unapologetically floral. The opening bursts with green-citrus energy before tuberose and jasmine take over. Clove and nutmeg add unexpected warmth.5th Avenue
The hunt
| Angelica Varum | 5th Avenue | |
|---|---|---|
| 1 oz | — | $14.95fragranceshop |
| 2.5 oz | — | $17.95fragranceshop |
| 3.3 oz | — | $21.95fragranceshop |
| 4.2 oz | — | $17.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.