
Couture Couture
Juicy CoutureEau de Parfum2009
Side by side


Couture Couture peaks in fall, while Sexual Star belongs to spring. The side by side below shows where they overlap.
The essentials
| Couture Couture | Sexual Star | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2009 | 2008 |
| Gender | Female | Female |
| Perfumer | Honorine Blanc | — |
| Best season | Fall | Spring |
Scent DNA
Couture Couture
Sexual Star
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Couture Couture | Sexual Star | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is Juicy Couture doing what it does best, dressed up for a night out. The fruit and florals are unapologetically loud at the opening, but the drydown brings it all home with a creamy,.Couture Couture
Honey and jasmine don't ask permission. They arrive, settle in, and make themselves at home, sweet enough to notice, warm enough to want around. That's this fragrance. No pretense, no drama.Sexual Star
The hunt
| Couture Couture | Sexual Star | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 1 oz | $15.95fragranceshop | — |
| 1.7 oz | $17.95fragranceshop | — |
| 3.4 oz | $25.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.