
Peony & Blush Suede
Jo Malone LondonCologne2013
Side by side


Peony & Blush Suede wears longer on skin, while Gigi projects louder.
The essentials
| Peony & Blush Suede | Gigi | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2013 | 2015 |
| Gender | Female | Unisex |
| Perfumer | Christine Nagel | Julie Wray |
| Best season | Spring | Spring |
Scent DNA
Peony & Blush Suede
Gigi
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Peony & Blush Suede | Gigi | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
Here is the thing about Gigi: it is a fruity-floral that embraces sweetness without apology. The papaya and vanilla notes create something bold and confident.Gigi
The hunt
| Peony & Blush Suede | Gigi | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $79.79fragrancenet | — |
| 1.7 oz | $115.49fragrancenet | — |
| 3.4 oz | $145.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.