
Peony & Blush Suede
Jo Malone LondonCologne2013
Side by side
Peony & Blush Suede wears longer on skin, while Purple Royale projects louder.
The essentials
| Peony & Blush Suede | Purple Royale | |
|---|---|---|
| Concentration | Cologne | — |
| Launched | 2013 | 2023 |
| Gender | Female | Female |
| Perfumer | Christine Nagel | Carine Certain Boin |
| Best season | Spring | Spring |
Scent DNA
Peony & Blush Suede
Purple Royale
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Peony & Blush Suede | Purple Royale | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Peony & Blush Suede is the fragrance equivalent of a perfectly organized flat. It smells expensive without trying. The suede anchor is what elevates it above standard floral territory.Peony & Blush Suede
Purple Royale genuinely shifts on skin. It starts bright and citrussy, becomes deeply floral in the heart, then warms into something skin-close and lingering.Purple Royale
The hunt
| Peony & Blush Suede | Purple Royale | |
|---|---|---|
| 0.27 oz | $19.59fragrancenet | — |
| 1 oz | $79.79fragrancenet | — |
| 1.7 oz | $115.49fragrancenet | — |
| 3.4 oz | $145.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.