
Orange Tulle
Jo LovesEau de Parfum2011
Side by side
Orange Tulle wears longer on skin.
The essentials
| Orange Tulle | Wild Bluebell | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2011 | 2011 |
| Gender | Female | Female |
| Perfumer | Jo Malone | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Orange Tulle
Wild Bluebell
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Orange Tulle | Wild Bluebell | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This doesn't reinvent the citrus wheel, it just does it with more grace than most. The mint keeping the neroli honest is the move. Light enough to wear to the farmer's market.Orange Tulle
Christine Nagel rebuilt an endangered flower here. No actual bluebells were harmed, just recreated. The result captures the ephemeral quality of the real thing.Wild Bluebell
The hunt
| Orange Tulle | Wild Bluebell | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $62.99fragrancenet |
| 3.4 oz | — | $123.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.