
Classique Wonder Woman Eau Fraiche
Jean Paul GaultierEau Fraiche2017
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Classique Wonder Woman Eau Fraiche | Mon Guerlain | |
|---|---|---|
| Concentration | Eau Fraiche | Eau de Parfum |
| Launched | 2017 | 2017 |
| Gender | Female | Female |
| Perfumer | Daphné Bugey | Thierry Wasser |
| Best season | Spring | Fall |
Scent DNA
Classique Wonder Woman Eau Fraiche
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Classique Wonder Woman Eau Fraiche | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
A superhero collab that actually smells good. The sorbet opening hits bright, then it turns warm and stays warm, the kind of fragrance that makes you wonder why more limited editions don't try harder.Classique Wonder Woman Eau Fraiche
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Classique Wonder Woman Eau Fraiche | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| ≈ 50 ml | $64.95fragranceshop · 1.7 oz | $44.95fragranceshop · 1.6 oz |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.