
Joy
Jean PatouEau de Parfum1930
Side by side
Joy wears longer on skin, while Essentielle Vanille projects louder.
The essentials
| Joy | Essentielle Vanille | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1930 | 2015 |
| Gender | Female | Female |
| Perfumer | Henri Almeras | Olivier Cresp |
| Best season | Fall | Fall |
Scent DNA
Joy
Essentielle Vanille
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Joy | Essentielle Vanille | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Joy doesn't ask permission. It was born to be too much, too floral, too opulent, too present, and that's exactly why people keep reaching for it ninety years later.Joy
This is vanilla that doesn't lean into the cliché, no warm beverage, no dessert. The bergamot cuts through any sweetness before it can get comfortable.Essentielle Vanille
The hunt
| Joy | Essentielle Vanille | |
|---|---|---|
| 0.05 oz | $10.00ecosmetics | — |
| 0.27 oz | $16.09fragrancenet | — |
| 2.5 oz | $93.09fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.