
Rouge Précieux
Jardin Bohème2023
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Rouge Précieux | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2023 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Rouge Précieux
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Rouge Précieux | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one seduces quietly, not with a bang but with a slow-building richness. If you want something that announces itself across the room, look elsewhere.Rouge Précieux
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Rouge Précieux | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.