
L'Eau Majeure d'Issey
Issey MiyakeEau de Toilette2017
Side by side


Cool Water rates higher with the community, while L'Eau Majeure d'Issey wears longer on skin.
The essentials
| L'Eau Majeure d'Issey | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2017 | 1988 |
| Gender | Male | Male |
| Perfumer | Aurélien Guichard | Pierre Bourdon |
| Best season | Spring | — |
Scent DNA
L'Eau Majeure d'Issey
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| L'Eau Majeure d'Issey | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some aquatics shout. This one leans in. Cashmeran as a base note for an aquatic fragrance was either brave or misguided, depending on who you ask. The choice to anchor the composition in this soft.L'Eau Majeure d'Issey
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| L'Eau Majeure d'Issey | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 3.4 oz | $33.59fragrancenet | $16.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.