
The Soft Lawn
Imaginary Authors2012
Side by side
Green Irish Tweed rates higher with the community.
The essentials
| The Soft Lawn | Green Irish Tweed | |
|---|---|---|
| Concentration | — | Eau de Toilette |
| Launched | 2012 | 1985 |
| Gender | Unisex | Male |
| Perfumer | Josh Meyer | Pierre Bourdon |
| Best season | Summer | Summer |
Scent DNA
The Soft Lawn
Green Irish Tweed
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| The Soft Lawn | Green Irish Tweed | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Rarely does a fragrance commit this fully to a concept. There is no top-bait-and-switch here, no drydown reveal. You get exactly what Portland on a summer afternoon smells like, and that is either.The Soft Lawn
Here's the thing nobody tells you upfront: Cool Water and Green Irish Tweed share a certain spirit that fragrance lovers have noticed over the years. Green Irish Tweed came first.Green Irish Tweed
The hunt
| The Soft Lawn | Green Irish Tweed | |
|---|---|---|
| 0.27 oz | — | $26.59fragrancenet |
| 3.4 oz | — | $234.49fragrancenet |
| 8.5 oz | — | $699.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.