
Forever Pretty
Hunkemoeller2018
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Forever Pretty | Daisy | |
|---|---|---|
| Concentration | — | Eau de Toilette |
| Launched | 2018 | 2007 |
| Gender | Female | Female |
| Perfumer | Rolf Czyppul-Keva | Alberto Morillas |
| Best season | — | Spring |
Scent DNA
Forever Pretty
Daisy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Forever Pretty | Daisy | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Forever Pretty does exactly what the name suggests, it smells good without requiring much thought. The citrus upfront is clean, the florals are soft, and the drydown is warm.Forever Pretty
Daisy is a crowd-pleaser that never shouts. The grapefruit and strawberry opening feels bright and immediate, but the floral heart keeps it from feeling generic.Daisy
The hunt
| Forever Pretty | Daisy | |
|---|---|---|
| 0.13 oz | — | $9.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $59.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.