
Hugo Woman Extreme
Hugo BossExtreme2016
Side by side
Hugo Woman Extreme peaks in spring, while Illicit belongs to fall. The side by side below shows where they overlap.
The essentials
| Hugo Woman Extreme | Illicit | |
|---|---|---|
| Concentration | Extreme | Eau de Parfum |
| Launched | 2016 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Anne Flipo |
| Best season | Spring | Fall |
Scent DNA
Hugo Woman Extreme
Illicit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hugo Woman Extreme | Illicit | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The name says extreme. The scent says refined. That boysenberry-grass opening has a sharpness that cuts through the noise, not loud, just very much there.Hugo Woman Extreme
Illicit does not whisper. The ginger opening hits hard, the floral heart holds its ground, and the sandalwood drydown refuses to fade quietly. If you want something subtle, look elsewhere.Illicit
The hunt
| Hugo Woman Extreme | Illicit | |
|---|---|---|
| 0.15 oz | — | $10.95fragranceshop |
| 2 oz | — | $85.00ecosmetics |
| 3.4 oz | — | $20.95fragranceshop |
| Best offer | $60.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.