
Hugo Woman Extreme
Hugo BossExtreme2016
Side by side
Hugo Woman Extreme wears longer on skin.
The essentials
| Hugo Woman Extreme | Daisy Dream | |
|---|---|---|
| Concentration | Extreme | Eau de Toilette |
| Launched | 2016 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Spring |
Scent DNA
Hugo Woman Extreme
Daisy Dream
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hugo Woman Extreme | Daisy Dream | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The name says extreme. The scent says refined. That boysenberry-grass opening has a sharpness that cuts through the noise, not loud, just very much there.Hugo Woman Extreme
Daisy Dream does not try to prove anything. It keeps its fruity-floral profile clean and accessible without the excessive sweetness that can make flanker fragrances feel one-dimensional.Daisy Dream
The hunt
| Hugo Woman Extreme | Daisy Dream | |
|---|---|---|
| 1 oz | — | $36.39fragrancenet |
| 1.7 oz | — | $45.49fragrancenet |
| 3.4 oz | — | $36.95fragranceshop |
| Best offer | $60.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.