
Woman
HerbalifeEau de Toilette1996
Side by side
Escape wears longer on skin.
The essentials
| Woman | Escape | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1996 | 1991 |
| Gender | Female | Female |
| Perfumer | — | Jean-Marie Santantoni |
| Best season | Spring | Summer |
Scent DNA
Woman
Escape
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Woman | Escape | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The synthetic-floral tag sounds like a criticism. It isn't. Woman by Herbalife wears its composition openly, a clean, confident structure that outlasts plenty of niche competitors at twice the price.Woman
The 1991 vintage carries weight. People remember this one. Seek it out. That kind of credibility doesn't happen by accident. With 8-10 hours of staying power and sillage that announces without.Escape
The hunt
| Woman | Escape | |
|---|---|---|
| 0.27 oz | — | $10.49fragrancenet |
| 1.7 oz | — | $24.15ecosmetics |
| 3 oz | $25.95fragranceshop | — |
| 3.3 oz | — | $33.95ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.