
That’s Me
Helene FischerEDT2014
Side by side
Viva la Juicy rates higher with the community and wears longer on skin.
The essentials
| That’s Me | Viva la Juicy | |
|---|---|---|
| Concentration | EDT | Eau de Parfum |
| Launched | 2014 | 2008 |
| Gender | Female | Female |
| Perfumer | — | Honorine Blanc |
| Best season | Fall | Summer |
Scent DNA
That’s Me
Viva la Juicy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| That’s Me | Viva la Juicy | |
|---|---|---|
| Score | 2.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
That's Me is the kind of sweet that doesn't need you to agree with it. The coconut-vanilla base is the move here, creamy and skin-close rather than loud.That’s Me
This is sweet without apology. If you're looking for a quiet fragrance, keep walking. But if you want something that smells like the best part of the night, berries, flowers, and a little too much.Viva la Juicy
The hunt
| That’s Me | Viva la Juicy | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $27.95fragranceshop |
| 1.7 oz | — | $32.95fragranceshop |
| 3.4 oz | — | $43.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.