
Halloween I'm Unique
Halloween2020
Side by side
Light Blue rates higher with the community.
The essentials
| Halloween I'm Unique | Light Blue | |
|---|---|---|
| Concentration | — | Eau de Toilette |
| Launched | 2020 | 2001 |
| Gender | Female | Female |
| Perfumer | Dorothée Piot | Olivier Cresp |
| Best season | Spring | Summer |
Scent DNA
Halloween I'm Unique
Light Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Halloween I'm Unique | Light Blue | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Buchu is the wild card here, that slightly medicinal green note will either intrigue you or make you spray it on a different wrist to decide. The coconut milk saves it, making the whole thing creamy.Halloween I'm Unique
If you want citrus energy that survives more than thirty minutes without reapplying, this still holds up. The frangipani heart keeps it from feeling like cleaning fluid, and the amber-wood drydown.Light Blue
The hunt
| Halloween I'm Unique | Light Blue | |
|---|---|---|
| 1 oz | — | $41.99fragrancenet |
| 3.4 oz | $38.23ecosmetics | — |
| 4.2 oz | — | $68.59fragrancenet |
| 6.8 oz | — | $87.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.