
Mon Guerlain
GuerlainEau de Parfum2017
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Mon Guerlain | Classique Wonder Woman Eau Fraiche | |
|---|---|---|
| Concentration | Eau de Parfum | Eau Fraiche |
| Launched | 2017 | 2017 |
| Gender | Female | Female |
| Perfumer | Thierry Wasser | Daphné Bugey |
| Best season | Fall | Spring |
Scent DNA
Mon Guerlain
Classique Wonder Woman Eau Fraiche
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Guerlain | Classique Wonder Woman Eau Fraiche | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
A superhero collab that actually smells good. The sorbet opening hits bright, then it turns warm and stays warm, the kind of fragrance that makes you wonder why more limited editions don't try harder.Classique Wonder Woman Eau Fraiche
The hunt
| Mon Guerlain | Classique Wonder Woman Eau Fraiche | |
|---|---|---|
| 1 oz | $51.79fragrancenet | — |
| ≈ 50 ml | $44.95fragranceshop · 1.6 oz | $64.95fragranceshop · 1.7 oz |
| 3.3 oz | $94.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.