
Insolence Eau Glacée
GuerlainEau de Toilette2009
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Insolence Eau Glacée | My Burberry | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2009 | 2014 |
| Gender | Female | Female |
| Perfumer | — | Francis Kurkdjian |
| Best season | Spring | Spring |
Scent DNA
Insolence Eau Glacée
My Burberry
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Insolence Eau Glacée | My Burberry | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Insolence for people who want something quieter than the original, and that's the point. Not everyone needs to fill the room. This version trades projection for presence.Insolence Eau Glacée
My Burberry doesn't announce itself. It arrives. That's the whole point, the restraint is the character. Green garden freshness over quiet rose, patchouli doing the work beneath.My Burberry
The hunt
| Insolence Eau Glacée | My Burberry | |
|---|---|---|
| 0.27 oz | — | $16.79fragrancenet |
| 1 oz | — | $51.09fragrancenet |
| 1.6 oz | — | $46.95fragranceshop |
| 3 oz | — | $181.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.