
L'Interdit Eau de Toilette
GivenchyEau de Toilette2019
Side by side


Good Girl rates higher with the community.
The essentials
| L'Interdit Eau de Toilette | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2019 | 2016 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Anne Flipo, Fanny Bal | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
L'Interdit Eau de Toilette
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| L'Interdit Eau de Toilette | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is tuberose that doesn't wait for permission. Most white florals play nice. This one leads with the creamy richness, then pivots hard into vetiver's mineral cool.L'Interdit Eau de Toilette
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| L'Interdit Eau de Toilette | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.