
Soul Drops
Giulietta Capuleti2011
Side by side
Soul Drops rates higher with the community.
The essentials
| Soul Drops | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2011 | 2013 |
| Gender | Female | Female |
| Perfumer | Enrico Scartezzini | Christine Nagel |
| Best season | Fall | Spring |
Scent DNA
Soul Drops
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Soul Drops | Peony & Blush Suede | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Soul Drops is not a wallflower. The berries up front demand attention, but the heart earns it. If the opening feels too playful, wait. It offers a nuanced, lasting elegance.Soul Drops
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Soul Drops | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.