
Si Eau de Toilette
Giorgio ArmaniEau de Toilette2015
Side by side
Angel wears longer on skin.
The essentials
| Si Eau de Toilette | Angel | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2015 | 1992 |
| Gender | Female | Female |
| Perfumer | Julie Massé, Christine Nagel | Olivier Cresp, Yves de Chiris |
| Best season | Spring | Winter |
Scent DNA
Si Eau de Toilette
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Si Eau de Toilette | Angel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
Sì EDT is the version for people who loved the original but wanted more air. More space to breathe. The blackcurrant is still there, juicy, confident, but the drydown keeps its distance from.Si Eau de Toilette
Angel is polarizing for a reason. It smells like edible patchouli and melted ice cream, and it announces itself with serious projection. Worth it if you want a fragrance that gets noticed.Angel
The hunt
| Si Eau de Toilette | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.