
My Way Floral
Giorgio ArmaniEau de Parfum2022
Side by side


My Way Floral peaks in summer, while My Twist belongs to fall. The side by side below shows where they overlap.
The essentials
| My Way Floral | My Twist | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2022 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm, Pascal Gaurin | — |
| Best season | Summer | Fall |
Scent DNA
My Way Floral
My Twist
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Way Floral | My Twist | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you want a tuberose that does not punch you in the face, this is it. Orange blossom keeps everything polite and the vanilla drydown makes it cozy without being sweet enough to spike blood sugar.My Way Floral
Tuberose with a mandate, that's what separates My Twist from the softer white florals crowding this space. It's sweeter, bolder, more confident. The kind of fragrance that doesn't wait for.My Twist
The hunt
| My Way Floral | My Twist | |
|---|---|---|
| 0.27 oz | $13.99fragrancenet | — |
| 0.68 oz | — | $7.69fragrancenet |
| 1.7 oz | $96.59fragrancenet | — |
| 3 oz | $109.19fragrancenet | $30.09fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.