
Wild Fern Cologne
Geo. F. TrumperCologne1877
Side by side
Wild Fern Cologne rates higher with the community, while Cool Water wears longer on skin.
The essentials
| Wild Fern Cologne | Cool Water | |
|---|---|---|
| Concentration | Cologne | Eau de Toilette |
| Launched | 1877 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Wild Fern Cologne
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wild Fern Cologne | Cool Water | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Geo. F. Trumper's 1877 creation is a genuine Victorian fougere, not a modern citrus freshie. If you want contemporary aquatic vibes, keep looking. But if you appreciate how oakmoss and lavender once.Wild Fern Cologne
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Wild Fern Cologne | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.