
Darwin
Fueguia 18332010
Side by side
Darwin rates higher with the community.
The essentials
| Darwin | Santal 33 | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2010 | 2011 |
| Gender | Unisex | Unisex |
| Perfumer | Julian Bedel | Frank Voelkl |
| Best season | Fall | Fall |
Scent DNA
Darwin
Santal 33
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Darwin | Santal 33 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is not a fragrance designed to seduce. It presents itself plainly, with cedar honest and clean, vetiver keeping things earthy on the drydown, and grapefruit providing final brightness.Darwin
This fragrance is less a perfume and more an atmospheric event. The sandalwood is the anchor but the leather and papyrus make it interesting. Not everyone will appreciate the slightly feral quality.Santal 33
The hunt
| Darwin | Santal 33 | |
|---|---|---|
| 0.5 oz | — | $120.36ecosmetics |
| 1.7 oz | — | $273.36ecosmetics |
| 3.4 oz | — | $435.20ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.