
Exit The King
Etat Libre d'OrangeEau de Parfum2020
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Exit The King | Lazy Sunday Morning | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2020 | 2013 |
| Gender | Unisex | Unisex |
| Perfumer | Cécile Matton, Ralf Schwieger | Louise Turner |
| Best season | Spring | Spring |
Scent DNA
Exit The King
Lazy Sunday Morning
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Exit The King | Lazy Sunday Morning | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The aldehydic soap character polarizes like almost nothing else in modern perfumery. You either lean in or you don't. But for those who choose it, there's real elegance here.Exit The King
This is a delicate fragrance. Do not expect it to announce itself across the room. The aldehydic lift is subtle, the florals are soft, and the drydown is skin-close by design.Lazy Sunday Morning
The hunt
| Exit The King | Lazy Sunday Morning | |
|---|---|---|
| 0.07 oz | $6.99fragrancenet | — |
| 3.4 oz | $103.59fragrancenet | — |
| Best offer | — | $5.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.