
Beyond Paradise For Men
Estée LauderEau de Toilette2004
Side by side


Cool Water rates higher with the community.
The essentials
| Beyond Paradise For Men | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2004 | 1988 |
| Gender | Male | Male |
| Perfumer | Calice Becker | Pierre Bourdon |
| Best season | Spring | — |
Scent DNA
Beyond Paradise For Men
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Beyond Paradise For Men | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This isn't the fragrance that announces itself across the room. It's the one that makes someone lean closer. The buchu note throws people, some find it medicinal.Beyond Paradise For Men
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Beyond Paradise For Men | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.