
Leyenda
ÉsikaEau de Toilette2016
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Leyenda | Eros | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Male | Male |
| Perfumer | Maurice Roucel | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Leyenda
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Leyenda | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Leyenda doesn't play it safe. Roucel built something that earns its name, warm enough to matter, fresh enough to wear anywhere. The spice stays present without becoming overwhelming.Leyenda
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Leyenda | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.