
Grazzia Exotic
ÉsikaEau de Parfum2004
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Grazzia Exotic | Euphoria | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2004 | 2005 |
| Gender | Female | Female |
| Perfumer | Napoleão Bastos | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Fall | — |
Scent DNA
Grazzia Exotic
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Grazzia Exotic | Euphoria | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to be noticed, bold enough to be remembered. Some florals apologize for their presence, this one doesn't. If you're looking for a fragrance that whispers, look elsewhere.Grazzia Exotic
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| Grazzia Exotic | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | — | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.