
Italian Bergamot
Ermenegildo ZegnaEau de Parfum2012
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Italian Bergamot | Green Irish Tweed | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2012 | 1985 |
| Gender | Male | Male |
| Perfumer | Pierre Negrin, Frank Voelkl, Harry Frémont, Jacques Cavallier Belletrud | Pierre Bourdon |
| Best season | — | Summer |
Scent DNA
Italian Bergamot
Green Irish Tweed
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Italian Bergamot | Green Irish Tweed | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is bergamot done the way it should be, tart, realistic, not hiding behind a wall of sweetness. Some call it safe. Others call it the benchmark. Either way.Italian Bergamot
Here's the thing nobody tells you upfront: Cool Water and Green Irish Tweed share a certain spirit that fragrance lovers have noticed over the years. Green Irish Tweed came first.Green Irish Tweed
The hunt
| Italian Bergamot | Green Irish Tweed | |
|---|---|---|
| 0.27 oz | — | $26.59fragrancenet |
| 3.4 oz | — | $234.49fragrancenet |
| 8.5 oz | — | $699.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.