
Emanuel Ungaro For Her
Emanuel Ungaro2019
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Emanuel Ungaro For Her | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2019 | 2016 |
| Gender | Female | Female |
| Perfumer | Jérôme di Marino | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Emanuel Ungaro For Her
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Emanuel Ungaro For Her | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
There's a boldness here that doesn't apologize for itself. The tuberose leans indolic without being crude, it owns the room on its own terms. If you're the type who'd rather leave an impression than.Emanuel Ungaro For Her
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Emanuel Ungaro For Her | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.