
5th Avenue
Elizabeth ArdenEau de Parfum1996
Side by side


English Rose rates higher with the community, while 5th Avenue wears longer on skin.
The essentials
| 5th Avenue | English Rose | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1996 | 2015 |
| Gender | Female | Female |
| Perfumer | Ann Gottlieb | — |
| Best season | Spring | Summer |
Scent DNA
5th Avenue
English Rose
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 5th Avenue | English Rose | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is unapologetically floral. The opening bursts with green-citrus energy before tuberose and jasmine take over. Clove and nutmeg add unexpected warmth.5th Avenue
The name says rose, but geranium is doing heavy lifting here, giving the opening a crispness that keeps the floral from feeling syrupy. Musk and woods ground it softly.English Rose
The hunt
| 5th Avenue | English Rose | |
|---|---|---|
| 1 oz | $14.95fragranceshop | — |
| 2.5 oz | $17.95fragranceshop | — |
| 3.3 oz | $21.95fragranceshop | — |
| 4.2 oz | $17.95fragranceshop | $15.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.