
Hypnotic Poison
DiorEau de Toilette1998
Side by side


Hypnotic Poison wears longer on skin.
The essentials
| Hypnotic Poison | Tonka Angelica | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Annick Menardo | Julie Massé |
| Best season | Winter | Fall |
Scent DNA
Hypnotic Poison
Tonka Angelica
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Tonka Angelica | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The angelica-heliotrope combination isn't a common pairing. Some say it's cozy. Others say it's intimate in a way they can't quite name. That's the point.Tonka Angelica
The hunt
| Hypnotic Poison | Tonka Angelica | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.