
Angel Food
Demeter FragranceCologne1997
Side by side
Angel Food rates higher with the community.
The essentials
| Angel Food | Hypnotic Poison | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1997 | 1998 |
| Gender | Female | Female |
| Perfumer | — | Annick Menardo |
| Best season | Winter | Winter |
Scent DNA
Angel Food
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel Food | Hypnotic Poison | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
You want to smell edible. Vanilla cake, coconut cream, and the kind of warm you don't apologize for. Lasts 3-4 hours, short enough to reapply, simple enough not to overthink.Angel Food
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
The hunt
| Angel Food | Hypnotic Poison | |
|---|---|---|
| 1 oz | $19.74ecosmetics | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 4 oz | $33.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.