
Red Dakota
DedCool2018
Side by side
Eau de Rhubarbe Ecarlate rates higher with the community.
The essentials
| Red Dakota | Eau de Rhubarbe Ecarlate | |
|---|---|---|
| Concentration | — | Eau de Cologne |
| Launched | 2018 | 2016 |
| Gender | Unisex | Unisex |
| Perfumer | Carina Chaz | Christine Nagel |
| Best season | Summer | Summer |
Scent DNA
Red Dakota
Eau de Rhubarbe Ecarlate
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Red Dakota | Eau de Rhubarbe Ecarlate | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Clementine and gardenia open with genuine brightness, not synthetic sweetness. The woody amber heart keeps things grounded without becoming heavy. The berries are never cloying.Red Dakota
This is the fragrance that does exactly one thing and does it well. No tricks, no layered complexity, just rhubarb, honest and bright, with enough white musk to keep it from feeling unfinished.Eau de Rhubarbe Ecarlate
The hunt
| Red Dakota | Eau de Rhubarbe Ecarlate | |
|---|---|---|
| 0.27 oz | — | $15.39fragrancenet |
| 0.5 oz | — | $37.09fragrancenet |
| 1.7 oz | — | $58.79fragrancenet |
| 3.4 oz | — | $74.89fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.