
Cool Water
DavidoffEau de Toilette1988
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Myth Wood | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2017 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Olivier Pescheux |
| Best season | — | Fall |
Scent DNA
Cool Water
Myth Wood
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Myth Wood | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
It does not try to be something it is not. Clean Swedish forest, not a designer clone. The Pine does not scream outdoorsy either. It is restraint with purpose.Myth Wood
The hunt
| Cool Water | Myth Wood | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.